TDI Ether / PTMEG High Performance Prepolymers

Product Hardness % NCO Viskozite @ 80°C Packaging
Sarcoprene 77A 77A ± 3 2.40 ± 0.2 1800 – 3000 cps 20 – 200 kg
Sarcoprene 83A 83A ± 3 3.10 ± 0.2 1000 – 1500 cps 20 – 200 kg
Sarcoprene 90A 90A ± 3 4.20 ± 0.2 800 – 1300 cps 20 – 200 kg
Sarcoprene 93A 93A ± 3 5.00 ± 0.2 500 – 900 cps 20 – 200 kg
Sarcoprene 95A 95A ± 3 6.20 ± 0.2 300 – 700 cps 20 – 200 kg
Sarcoprene T60D 60D ± 3 7.40 ± 0.2 300 – 700 cps 20 – 200 kg
Sarcoprene T65D 65D ± 3 8.30 ± 0.2 300 – 700 cps 20 – 200 kg
Sarcoprene TX70D 70D ± 5 8,75 ± 0.2 200 – 500 cps 20 – 200 kg
Sarcoprene TX76D 75D ± 5 8,75 ± 0.2 400 – 800 cps 20 – 200 kg
Sarcoprene TX80D 78D ± 5 9,50 ± 0.3 300 – 800 cps 20 – 200 kg
Sarcoprene TX85D 84D ± 5 12,0 ± 0.3 300 – 800 cps 20 – 200 kg

Sarcoprene® series are liquid isocyanate terminated pre-polymers based on PTMEG polyol.
Polymers made from Sarcoprene® series exhibit outstanding resilience, low hysteresis and heat build up as well as excellent hydrolysis resistance.

en_USEnglish